Designed using cutting edge-technologies, the LT-Series ORC power generation modules by Zuccato Energia are a compact and efficient solution for small-scale primary power generation. Available with electric power outputs ranging from 100 to 550 kWE, they use overheated water as a vector fluid and find their ideal field of application in association with biomass-fueled boilers, as well as for waste heat recovery from furnaces, ovens and industrial processes in general.
Technical Specifications
| General Specifications | ||||||
| Modello | ZE-75-LT | ZE-100-LT | ZE-150-LT | ZE-175-LT | ZE-200-LT | ZE-500-LT |
| Thermal power input | 550 kWT | 740 kWT | 1100 kWT | 1280 kWT | 1500 kWT | 3500 kWT |
| Electric power output | 75 kWE | 100 kWE | 150 kWE | 175 kWE | 200 kWE | 561 kWE |
| System efficiency | 13.6 % | 13.5 % | 13.6 % | 13.6 % | 13.3 % | 16.0 % |
| Vector fluid |
Overheated water | |||||
| Vector fluid input temperature |
≥160 °C | |||||
| Vector fluid output temperature | 145 °C | 140 °C | 145 °C | |||
| Vector fluid nominal flowrate | 8,49 kg/s | 11.91 kg/s | 13.14 kg/s | 14.88 kg/s | 23.17 kg/s | 54.03 kg/s |
| Working fluid |
Environment-friendly HFC mix | |||||
| Skid Dimensions (L x W x H) | 4.1 x 2.0 x 2.7m | 5.5 x 2.52 x 3.2m | ∼ 5.6 x 2.5 x 2.3m | ∼ 10.5 x 4.5 x 4.6m | ||
| Weight (incl. working fluid) | ~ 4000 Kg | ~ 5000 Kg | ~ 6200 Kg | ~ 22,5 t | ||
| Condensation Stage Specifications | ||||||
| Type | Brazed plate in AISI 316 s/s and 99.9% copper |
Shell &Tube |
||||
| Thermal power dissipation | 471 kWT | 640 kWT | 940 kWT | 1075 kWT | 1280 kWT | 2909 kWT |
| Cooling water input temperature | 32 °C | 26 °C | 28 °C | |||
| Cooling water output temperature | 40 °C | 36 °C | 38 °C | |||
| Cooling water nominal flowrate | 14,07 kg/s | 15,60 kg/s | 22.46 Kg/s | 25.69 Kg/s | 30.62 Kg/s | 69.41 Kg/s |
| Generator Specifications | ||||||
| Type | Synchronous, permanent magnets, water cooled | |||||
| Output power | 75 kWE | 100 kWE | 150 kWE | 175 kWE | 200 kWE | 561 kWE |
| Rotation speed | 15 000 rpm (12...18 Krpm) |
9 500 rpm (9...10 Krpm) |
||||
| Output voltage | 533 VAC | |||||
| Required water cooling | 15 kWT | |||||
| Cooling water temperature | < 40°C | |||||
| Cooling water flowrate | 30l/min | |||||
| Additional cooling (opt.) | Working fluid injection | |||||
| Gastight up to | PN 20 bar | |||||
| Power Converter Specifications | ||||||
| Type | IGBT, grid-synchronized, equipped with braking chopper. | |||||
| Cooling | Air-cooled | Water-cooled | ||||
| Output power | 75 kWE | 100 kWE | 150 kWE | 175 kWE | 200 kWE | 550 kWE |
| Output voltage |
400 V AC +5% tol. | |||||
| Output frequency | 50 Hz +0.5% tol. | |||||
| Environment temperature | <40 °C | |||||
| Braking chopper | built-in, resistor-type | |||||
| Turbine Specifications | ||||||
| Type | Radial inflow single-stage turbine with fixed nozzles, directly coupled to generator | |||||
| Working fluid input temperature | 145 °C | |||||
| Working fluid output temperature | ∼100 °C | |||||
| Stage pressure | PS 16 bar (tested up to 24 bar) | |||||
| Turbine body material |
Machined, nickel-plated carbon steel | |||||
| Impeller material | Aluminium alloy | |||||
| Speed control | DC bus voltage feedback loop | |||||
| Impeller seal | Sealed labyrinth seal on impeller back | |||||
| Generator seal | Sealed axial labyrinth at generator interface (opt.) | |||||
| Environment seal | Static seals and O-rings | |||||
| Working Fluid Specifications | ||||||
| Working temperature range | 60°C < T <165 °C | |||||
| Condensation temperature | ≤ 33 °C | |||||
| Operating pressure | ≤ 20 bar | |||||
| Toxicity | Non-toxic | |||||
| Biodegradability | 100% | |||||
| Impact on ozone layer | None (ozone friendly) | |||||
Images
The following are some images of stand-alone ORC modules and their construction details.
If you wish, you may find images of complete, installed ORC systems under the "References" menu of this site.
Video
The following is a presentation video for our ZE-150-LT system. Further videos can be found by visiting our YouTube channel .
Documentation
In this page you can download commercial brochures and technical datasheets for the ULH-Series ORC modules in PDF format: just click on the "Download" button.
LT-Series Brochure
English Language
PDF format, ≈3.2 Mb
ZE-75-LT Datasheet
English Language
PDF format, ≈1.2 Mb
ZE-100-LT Datasheet
English Language
PDF format, ≈1.2 Mb
ZE-150-LT Datasheet
English language
PDF format, ≈1.2 Mb
ZE-175-LT Datasheet
English Language
PDF format, ≈1.2 Mb
ZE-200-LT Datasheet
English Language
PDF format, ≈1.2 Mb
ZE-400-LT Datasheet
English Language
PDF format, ≈1.2 Mb
ZE-500-LT Datasheet
English language
PDF format, ≈1.2 Mb
References
Several modules belonging to this series of products are already up and operating in several locations around the world. A few examples:
Although everything possible has been done to ensure that the data shown here are up to date and correct, they must be considered indicative, non-binding and subject to change without notification.
In particular, regarding downloadable content, we advise you to contact our offices to make sure you receive the latest version.







