Designed using the most advanced technologies, the ULH-Series ORC power generation modules by Zuccato Energia are a compact, high-performance solution to exploit low temperature heat sources. Available in a range of power outputs from 30 to 100 kWE, they find their optimal application in fields such as heat recovery from engines, gasifiers and other industrial processes, as well as a primary power generation system in the exploitation of geothermal heat and concentration-type thermal solar systems.
General Specifications | ZE-30-ULH | ZE-40-ULH | ZE-50-ULH | ZE-100-ULH |
Thermal power input | 350kWT | 450kWT | 550 kWT | 1200 kWT |
Electric power output | 30 kWE | 40 kWE | 50 kWE | 100 kWE |
System efficiency | 8,50 % | 8,90 % | 9,10 % | 8.3% |
Vector fluid |
Hot water | |||
Vector fluid input temperature | ≥94 °C | ≥95 °C | ||
Vector fluid output temperature | 86°C | 85 °C | ||
Vector fluid nominal flowrate | 10,20 kg/s | 13,40 kg/s | 16,42 kg/s | 28,50 kg/s |
Working fluid |
Environment-friendly HFC mix | |||
Skid dimensions (l x w x h) | 3,3 x 1,35 x 2,5 m | 4.0 x 1.35 x 2.50 m | 5,5 x 2,5 x 3,2 m | |
Weight (incl. working fluid) | ~ 3100 Kg | 4500 Kg | 6500 Kg | |
Condensation Stage Specifications | ZE-30-ULH | ZE-40-ULH | ZE-50-ULH | ZE-100-ULH |
Type | Brazed plate heat exchanger in AISI 316 stainless steel and 99.9% copper | |||
Thermal power dissipation | 310 kWT | 390 kWT | 470 kWT | 1100 kWT |
Cooling water input temperature | 26 °C | 27 °C | ||
Cooling water output temperature | 31 °C | 35 °C | ||
Cooling water nominal flowrate | 14,81 Kg/s | 18,65 Kg/s | 22,46 Kg/s | 32,50 kg/s |
Generator Specifications | ZE-30-ULH | ZE-40-ULH | ZE-50-ULH | ZE-100-ULH |
Type | Synchronous, permanent magnets, water cooled | |||
Output power | 30 kWE | 40 kWE | 50 kWE | 100 kWE |
Rotation speed | 13 000 rpm (12…18 Krpm) | |||
Output voltage | 533 VAC | |||
Required water cooling | 5 kWT | |||
Cooling water temperature | < 40°C | |||
Cooling water flowrate | 10 l/min | |||
Additional cooling (opt.) | Working fluid injection | |||
Gastight up to | PN 6 bar | |||
Power Converter Specifications | ZE-30-ULH | ZE-40-ULH | ZE-50-ULH | ZE-100-ULH |
Type | IGBT, grid-synchronized, air cooled, braking chopper equipped. | |||
Output power | 30 kWE | 40 kWE | 50 kWE | 100 kWE |
Output voltage |
400 V AC +5% tol. | |||
Output frequency | 50 Hz +0.5% tol. | |||
Environment temperature | <40 °C | |||
Braking chopper | built-in, resistor-type | |||
Turbine Specifications | ZE-30-ULH | ZE-40-ULH | ZE-50-ULH | ZE-100-ULH |
Type | Radial inflow single-stage turbine with fixed nozzles, directly coupled to generator | |||
Working fluid input temperature | 85°C | |||
Working fluid output temperature | ∼60 °C | |||
Stage pressure | PS 4,42 bar (tested up to 10 bar) | |||
Turbine body material | Machined, nickel-plated carbon steel | |||
Impeller material | Aluminium alloy | |||
Speed control | DC bus voltage feedback loop | |||
Impeller seal | Sealed labyrinth seal on impeller back | |||
Generator seal | Sealed axial labyrinth at generator interface (opt.) | |||
Environmental seal | Static seals and O-rings | |||
Working Fluid Specifications | ZE-30-ULH | ZE-40-ULH | ZE-50-ULH | ZE-100-ULH |
Working temperature range | 60°C < T <165 °C | |||
Condensation temperature | ≤ 33 °C | |||
Operating pressure | ≤ 20 bar | |||
Toxicity | Non-toxic | |||
Biodegradability | 100% | |||
Impact on Ozone Layer | None (“ozone friendly”) |