The CHP-Series Organic Rankine Cycle modules by Zuccato Energia are highly versatile combined heat & power generation systems capable of producing 80°C hot water as well as electricity. This makes them ideal in all those situations where a hot water source is needed and makes them eligible for state incentives for cogeneration plants.
General Specifications | ZE-105-CHP | ||
Operating Mode | Standard (Cogenerative) | ||
Thermal power input | 1280 kWT | ||
Electric power output | 105 kWE | ||
System efficiency | 8.20 % | ||
Vector fluid | Overheated water | ||
Vector fluid input temperature | ≥160 °C | ||
Vector fluid output temperature | 140°C | ||
Vector fluid nominal flowrate | 14.88 kg/s | ||
Working fluid |
Environment-friendly HFC mix | ||
Skid dimensions(L x W x H) | 5.50m x 2.52m x 3.20m | ||
Weight(incl. working fluid) | ∼6500 kg | ||
Condensation Stage Specifications | ZE-105-CHP | ||
Type | Brazed plate heat exchanger in AISI 316 stainless steel and 99.9% copper | ||
Thermal power dissipation | 1157 kWT | ||
Cooling water input temperature | 60 °C | ||
Cooling water output temperature | 80 °C | ||
Cooling water nominal flowrate | 13.82 Kg/s | ||
Generator Specifications | ZE-105-CHP | ||
Type | Synchronous, permanent magnets, water cooled | ||
Power output | 105 kWE | ||
Rotation speed | 15 000 rpm (12…18 Krpm) | ||
Output voltage | 533 VAC | ||
Required water cooling | 5 kWT | ||
Cooling water temperature | < 40°C | ||
Cooling water flowrate | 10 l/min | ||
Additional cooling(optional) | Working fluid injection | ||
Gastight up to | PN 6 bar | ||
Power Converter Specifications | ZE-105-CHP | ||
Type | IGBT, grid-synchronized, air cooled, braking chopper equipped | ||
Power output | 105 kWE | ||
Output voltage |
400 V AC +5% tol. | ||
Output frequency | 50 Hz +0.5% tol. | ||
Environment temperature | <40 °C | ||
Braking chopper | Built-in, resistor-type | ||
Turbine Specifications | ZE-105-CHP | ||
Type | Radial inflow single-stage turbine with fixed nozzles, directly coupled to generator | ||
Working fluid input temperature | 145°C | ||
Working fluid output temperature | ∼100 °C | ||
Stage pressure | PS 16 bar (tested up to 24 bar) | ||
Turbine body material |
Machined, nickel-plated carbon steel | ||
Impeller material | Aluminium alloy | ||
Speed control | DC bus voltage feedback loop | ||
Impeller seal | Sealed labyrinth seal on impeller back | ||
Generator seal | Sealed axial labyrinth at generator interface (opt.) | ||
Environmental seal | Static seals and O-rings | ||
Working Fluid Specifications | ZE-105-CHP | ||
Working temperature range | 60°C < T <165 °C | ||
Condensation temperature | ≤ 33 °C | ||
Operating pressure | ≤ 20 bar | ||
Toxicity | Non-toxic | ||
Biodegradability | 100% | ||
Impact on Ozone Layer | None (“ozone friendly”) |